Description
Specifications:
| ANSI/BHMA | Passed ANSI/BHMA A156.11 Grade 1 performance requirements. Equivalent to E07261/E07271 |
| Cylinder diameter | 1-1/8″ |
| Across flats | 7/8″ |
| Max. material thickness | 1-3/16″ |
| Min. material thickness | 0.08″ |
| Functions | Includes parts for key-retaining or nonkey-retaining function |
| Body | Zinc die cast |
| Finish | Polished Brass US3 |
| Cylinder | Not included |
| Accepts | Schlage large format/full-size IC cylinders – Schlage Quad, Numbered Section, and Schlage Classic IC cores – Schlage Primus® and Everest large format IC cores – Mul-T-Lock large format IC cores |
| Compatible electronic cylinders | VIDEX CyberLock LFIC cylinders |
| Included Accessories | 7788-PA-D actuator to operate lock without core 720-PL3 anti-rotation plate 720-3-1 short inverted cam 720-3-2 long vertical cam 720-CDLM lost motion cam shifter 720-CDDM key retaining door cam shifter 720-KR key retaining drawer cam shifter |
Downloads:
- Spec Sheet
- Installation Instructions

