Description
Specifications:
| Cylinder diameter | 1-1/8″ |
| Across flats | 7/8″ |
| Max. material thickness | 1-1/8″ |
| Min. material thickness | 0.08″ |
| Functions | Includes parts for key-retaining or non-key-retaining function |
| Body | Zinc die cast |
| Finish | Satin Chrome 26D |
| Cylinder | Not included |
| Accepts | Corbin/Russwin interchangeable core cylinders |
| Included Accessories | 725-PA plastic thumbturn 1125-1 spacer to fit 6 or 7 pin cores 720-PL3 anti-rotation plate 720-3-1 short inverted cam 720-3-2 long vertical cam 720-CDLM lost motion cam shifter 720-CDDM key retaining door cam shifter 720-KR key retaining drawer cam shifter |
Downloads:
- Data Sheet
- Installation Instructions

