Description
| Bore Diameter | 1.4380 in |
|---|---|
| Outside Diameter | 2.8350 in |
| Outer Ring Width | 0.9380 in |
| Inner Ring Width | 1.6880 in |
| Bore Type | Straight |
| Duty Type | Standard Duty |
| Overall Width | 1.6880 in |
| Locking Device | Setscrew |
| Operating Temperature Range | -20 to 220 F |
| Fillet Radius | 0.0400 in |
| Radial Dynamic Load Capacity | 5782 lb |
| Radial Static Load Capacity | 3493 lb |
| Bearing Material | 52100 Bearing Steel, Black Oxided |
| Cage Material | Brass |
| Finish/Coating | Black Oxide Coated |
| Maximum RPM | 4650 rpm |
| Retainer Type | Land Riding Retainer |
| Seal Type | Felt Labyrinth Seal |
| Expansion Type | Non-Expansion Bearing (Fixed) |
| Series | ER |
| Precision Rating | ABEC 1 |
| Misalignment Angle | None |
| Housing Type | Insert Only |
| Lubricant | Lithium Complex NLGI 2 Grease |

