Description
Specifications:
| Operating Voltage Range: | 8 to 16 VDC from a regulated power supply |
| Current at 12 VDC: | Standby 120 mA, Maximum 160 mA |
| Read Range: | 9 cm (3.5 in.) |
|
Tamper Output: |
Open collector, active low, max. sink current 16 mA |
| Control Inputs: | Dry Contact, N.O. |
| Keypad: | 3×4 matrix backlit keypad (used also for local programming) |
| Auxiliary Output: | Tamper Output (OC, active low, max. sink current 30 mA) |
| Reader Data Output Formats: | CSN Wiegand 26-Bit and keypad with eight common output formats RS485 – OSDP |
| Dimensions: | 110.7 × 75 × 18.2 mm (4.4 x 3 x 0.7 in.) |
| ISO14443A Smart Card: | MIFARE® Ultralight® Nano/Ultralight EV1/ Ultralight C MIFARE Classic®/ Classic EV1 MIFARE Plus® S / SE / X / EV1 MIFARE DESFire® EV1 / EV2 NFC N–TAG / Card Emulation |
| ISO14443B Smart Card: | China National ID |
| ISO15693 Smart Card: | HID® iClass®, PicoPass, iCode, LEGIC |
| ISO18092 Smart Card: | SONY® FeliCa® (Hong Kong Octopus) |
| Product Warranty: | 5-Year Limited Product Warranty |
| Device Certifications: | IP65 |
Downloads:
- Spec Sheet
- Installation Guide

