Description
Specifications:
| Operating Voltage Range: | 12 to 24 VDC, from a regulated power supply 16 to 24 VAC, from a transformer |
| Input Current: | Standby: 95 mA at 12 VDC Maximum: 160 mA at 12 VDC |
| Relay Outputs: | Lock Strike: 2 A Form C, N.O. and N.C. Auxiliary: 2 A Form C, N.O. and N.C. |
| Tamper: | Optical back tamper sensor |
| Inputs: | REX: N.O. Dry Contact. Auxiliary (In/Monitor): N.O. Dry Contact. 10 Programmable modes |
| Capacity: | 500 users, dual code/card or code + card each |
| Keypad: | 3×4 keys for local programming and 4- to 8-digit PIN code entry |
| User levels: | Normal, Secure, Master |
| Security Modes: | Normal, Bypass, Secure |
| Audio/Visual: | Interface for BL-D40 (bell, chime and siren enunciator) Two tri-color LED indicators, built-in sounder |
| Design: | Epoxy potted, fully-sealed in a rugged polycarbonate enclosure. Red illuminated rubber keys. Suitable for harsh environments. |
| RFI Protection: | >10 V/m up to 1000 MHz |
| Dimensions: | 4.7 x 2.8 x 1.2 in. |
| Certifications: | IP65 Water Resistant |
| Manufacturer’s Warranty: | 5-Year Limited Product Warranty |
Downloads:
- Spec Sheet
- Installation Guide

