Description
Specifications:
| Fingerprint Technology: | Optical, liveness check, 500 DPI, 20 x 20 mm |
| Face Technology: | 2 Cameras (IR+Color), 20 IR LED Illumination: Motor Tilt |
| Image/Template Format: | ISO 19794-2, ANSI 378, FBI PIV Certified |
| Liveness Detection: | Yes |
| Fingerprint Capacity: | 100,000 (2 templates, 1 finger, 50,000 users) |
| RFID Capacity: | 100,000 |
| Face Capacity: |
10,000 (1:2000) |
| Authentication Speed: | Up to 1 second |
| Card Reader: | MIFARE (13.56 MHz) RFID and EM (125 kHz) – Dual Technology |
| CPU: | Cortex-A9 Quad Core, 1GHz |
| Memory: | 4G + 8G bytes flash, 2GB RAM |
| External SD Card Support: | Data backup / FW upgrade |
| Communication: | Wiegand (26-/34-Bit), RS-485, TCP/IP (10/100 Mbps) |
| Authentication Method: | Fingerprint, RF Card, Face, pin code (or combination) |
| Logs: | 1,000,000 event logs, 20,000 image logs |
| Operating System: | Touch Menu System based on Android OS |
| LCD: | 5” Touch LCD (480*800) with Android interface |
| Lock: | Deadbolt, EM Lock, Door Strike, Automatic Door |
| I/O: | 4 IN (1 exit, 3 monitor) 2 OUT (also for lock control) |
| Dimensions: | 5.8 x 8.2 x 1.8 in. |
| Power: | +12 VDC |
| Device Certifications: | CE, FCC |
Downloads:
- Spec Sheet
- Installation Guide

