Description
Introducing the New BMS.3200.IR 40-year Edition. The BMS series is one of Maksiwa’s top seller sliders that has been completely redesigned from the ground up with improved construction and materials. The new design is more ergonomic and features a more powerful 1HP scoring motor, adjustable leveling feet, dual blade covers, integrated dust collection exhaust on a swing-away arm, and new soft touch buttons and control panel. All these improvements come at the same unbeatable price as before!
The new BMS.3200.IR boasts a robust 5HP main motor, available in both 1 Phase and 3 Phase 220V options, providing the versatility to suit various requirements. The anodized aluminum sliding table is designed to ensure durability and longevity, while the European-style 51″ rip fence, built with heavy-duty casting, glides smoothly on a micro-polished solid steel bar. Finding precise measurements is made easy with the included micro-adjustment feature, adding convenience and efficiency to your work. As a testament to our commitment to quality, we offer a comprehensive 2-year warranty on all parts and service, providing you with peace of mind.
Specifications
| Technical Information | BMS.3200.IR |
|---|---|
| Main Motor | 5 HP/ 4000 RPM 3.7 Kw |
| Max Blade Diameter | 12″ | 305mm |
| Main Blade Arbor | 1 3/16″ | 30mm |
| Main Blade Max cutting Height at 90° | 3 1/2 ” | 90mm |
| Main Blade Cutting Height at 45° | 2 1/8″ | 53mm |
| Scoring Motor | 1 HP / 8000 RPM .74Kw |
| Scoring Motor Blade | 4 3/4″ | 12mm |
| Scoring Blade Arbor | 3/4″ | 20mm |
| Scoring Blade Type | Conical |
| Max Ripping Capacity | 51″ | 1295mm |
| Crosscut Capacity | 126″ | 3200 mm |
| Crosscut Fence Capacity Closed/Open | 74 3/4″ / 108″ | 1899 MM / 2743 mm |
| Machine Working Dimensions (LxWxH) | 126″ x 137″ x 52″ | 3200 x 3480 x 1321mm |
| Cast Iron Table Dimension (LxWxH) | 31 1/2″ x 21″ x 34 3/4″ | 800 X 553 X 883 mm |
| Sliding Table Dimension (LxW) | 126″ x 14 3/4″ | 3200 x 375 mm |
| Dust Collection Port (2) | 4″ |
| Minimum Dust Collection Requirements | 1000 CFM | 28m/min |
| Electrical Specs | 1 Phase 220V 22 Amps 60 Hz
3 Phase 220V 11 Amps 60 Hz |
| Main Body Crate Dimensions (LxWxH) | 88″ x 48″ x 43″ | 2245 x 1130 x 1090 mm |
| Main Body Crate Weight Net/Gross | 1102/1257 LBS | 500/ 570 KGS |
| Sliding Table Crate Dimensions (LxWxH) | 140″ x 19″ x 8 1/2″ | 3556 x 483 x 216 mm |
| Sliding Table Crate Weight Net/Gross | 227/282 LBS | 103/128 KGS |

