Description
Lincoln K2704-2 Cougar® Push-Pull Air-Cooled Welding Gun
PREMIUM SEMIAUTOMATIC PISTO-GRIP GUNS FOR ALUMINUM WELDING
Cougar™ push-pull guns are intended for those operators who prefer an upright pistol-grip design for aluminum welding fabrication or production environments.
Features & Benefits
FATIGUE-REDUCING COMFORT, MORE CONTROL
- Sure-Grip™ Handle – Lightweight, well balanced pistol grip fits comfortably in either hand
- Refined Adjustment – A multi-turn potentiometer allows both left and right-handed operators to make precise wire feed speed changes
- Improved Strain Relief – Integrated system flexes to enhance operator comfort while protecting internal wiring
GREATER PEACE OF MIND
- Better protection – The recessed gun trigger eliminates accidental breaking
- Wear-Resistant Security – An abrasion-resistant cable cover prevents power cable chafing
FAST CHANGEOVERS AND EASY REPAIRS
- Tool-less Drive Roll Changes – Out slip-fit dual-groove drive rolls feature a D-contour to prevent unwanted spinning
- Lincoln Copper Plus™ Contact Tips – Larger tip diameter and mass improves heat dissipation to increase tip life
- Gas Leak Prevention – The Posi-Seat™ gun barrel locking nut seats snugly to prevent gas leaks
- Interchangeable Expendable – Parts are shared with their Magnum® PRO and Panther™ guns to minimize part stocking
Specifications
| K2704-2 | K2704-3 | |
| DUTY CYCLE AT RATED AMPERAGE | 60% | 60% |
| RATED AMPERAGE | 300 | 300 |
| GUN TYPE | Push Pull | Push Pull |
| CABLE LENGTH | 25 ft | 50 ft |
| WIRE DIAMETER | .035″ – 1/16″ (0.9 – 1.6 mm) | .035″ – 1/16″ (0.9 – 16 mm) |
| COOLING | Air Cooled | Air Cooled |
| NET WEIGHT | 20 lbs (9.07 kg) | 31.48 lbs (14.28 kg) |
Included
- .035″ (0.9 mm) Contact Tip (Qty. 1)
- 3/64″ (1.2 mm) Contact Tip (Qty. 1)
- 0.625″ (5/8″) (15.9 mm) Thread-On Gas Nozzle with 1/8″ (3.2 mm) recess
- Thread-On Diffuser
- .035″ – 3/64″ Drive Roll
- .035″ – 1/16″ Wire Conduit
Expendable Parts
| PRODUCT NUMBER | PRODUCT NAME |
| KP2881-15 | Lincoln .035″ – 1/16″ Wire Conduit (15 ft) |
| KP2881-25 | Lincoln .035″ – 1/16″ Wire Conduit (25 ft) |
| KP2881-50 | Lincoln .035″ – 1/16″ Wire Conduit (50 ft) |
| KP2877-60 | Lincoln 60° Angle Gun Barrel Air-Cooled Cooling System |
| KP2877-45 | Lincoln 45° Angle Gun Barrel Air-Cooled Cooling System |
| KP2877-180 | Lincoln 180° Angle Gun Barrel Air-Cooled Cooling System |
| KP2876-1 | Lincoln .035″ – 3/64″ Drive Roll Kit |
| KP2876-2 | Lincoln 1/16″ Drive Roll Kit |
Wire Feeders
| PRODUCT NUMBER | PRODUCT NAME |
| K2403-2 | Lincoln Power MIG 350MP MIG Welder |
| K2675-2 | Lincoln Power Wave® C300 Advanced Process Welder |
| K2536-4 | Lincoln Power Feed 25M Aluminum Case Wire Feeder |
| K2536-5 | Lincoln Power Feed 25M Plastic Case Wire Feeder |
Contact Tips
| PRODUCT NUMBER | PRODUCT NAME |
| KP2744-035A | Lincoln .035″ Aluminum Copper Plus Contact Tip |
| KP2744-116A | Lincoln 1/16″ Aluminum Copper Plus Contact Tip |
| KP2744-364A | Lincoln 3/64″ Aluminum Copper Plus Contact Tip |
| KP2744-364A5356 | Lincoln 3/64″ Aluminum (5356 Wire) Copper Plus Contact Tip |
Nozzles
| PRODUCT NUMBER | PRODUCT NAME |
| KP2742-1-50F | Lincoln 1/2″ Nozzle 350A, Thread-On, Flush |
| KP2742-1-50R | Lincoln 1/2″ Nozzle 350A, Thread-On, 1/8″ Recessed |
| KP2742-1-62F | Lincoln 5/8″ Nozzle 350A, Thread-On, Flush |
| KP2742-1-62R | Lincoln 5/8″ Nozzle 350A, Thread-On, 1/8″ Recessed |
Diffusers
| PRODUCT NUMBER | PRODUCT NAME |
| KP2746-1 | Lincoln 350A Thread-On Diffuser |
Insulators
| PRODUCT NUMBER | PRODUCT NAME |
| KP2773-2 | Lincoln 350A Gooseneck Insulator |
Liners
| PRODUCT NUMBER | PRODUCT NAME |
| KP2879-1 | Lincoln 45° and 60° Angle Barrel Liner (.035″ – 1/16″) |
| KP2879-2 | Lincoln 180° Angle Barrel Liner (.035″ – 1/16″) |

