Description
Features
| Cylinder Backset | 1-3/4″ [44.45 mm] |
| Armored Faceplate | Measures 1″ x 5-3/4″ [25.4 mm x 146.1 mm]; Flat faceplate of brass. Available in a variety of finishes. |
| Bolt | Brass with stainless steel dogs,1/2″ x 1-1/2″ [12.7 mm x 38.1 mm] with 3/4″[19.1 mm] horizontal throw and 11/32″ [8.7mm] expansion above and below main bolt. |
| Special Cylinder Cam | Operable by any standard mortise cylinder with special cam dimensions. Cylinders with such cams can be readily obtained from most cylinder manufacturers. |
| Strike | 1/8″ x 1″ x 4-11/16″ [3.2 mm x 25.4 mm x 119.1 mm] with 5/8″ x 1-5/8″ [15.9 mm x 41.3 mm] opening. Brass, with four-screw mounting. Trim finish same as faceplate. |
| What’s Included | Individually boxed with strike and wood screws for mounting lock and strike. Cylinder and/or thumbturn available separately. |
Download:
- Overview Brochure
- Installations Instructions & Templates

