Showing 1–12 of 44 results
-
Cleco 12S2674-2C Inline Die Grinder | 12-26 Series | 0.9 HP | 18,000 RPM | 3/8″-24 External Thread | Composite Housing | Rear Exhaust
Add to cartCleco 19PCA03Q P-Handle Pneumatic Screwdriver | 19 Series | Push and Trigger Start | 1,900 RPM | 0.4 – 2.1 (ft-lbs) Torque Range
Add to cartCleco 19RAA02AH2 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 2,100 RPM | Clutch Shut-Off | 0.3 – 1.7 (ft-lbs) Torque Range
Add to cartCleco 19RAA02AM2 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 2,400 RPM | Clutch Shut-Off | 0.3 – 1.5 (ft-lbs) Torque Range
Add to cartCleco 19RAA03AH3 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 1,450 RPM | Clutch Shut-Off | 0.5 – 2.5 (ft-lbs) Torque Range
Add to cartCleco 19RAA03AM2 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 1,650 RPM | Clutch Shut-Off | 0.4 – 2.2 (ft-lbs) Torque Range
Add to cartCleco 19RAA04AM2 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 950 RPM | Clutch Shut-Off | 1 – 3.4 (ft-lbs) Torque Range
Add to cartCleco 19RAA05AM2 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 570 RPM | Clutch Shut-Off | 1 – 4.2 (ft-lbs) Torque Range
Add to cartCleco 19RAA06AH3 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 850 RPM | Clutch Shut-Off | 1.1 – 4.4 (ft-lbs) Torque Range
Add to cartCleco 19RAA07AH2 Pneumatic Collar Reversible Angle Nutrunner | Lever Start | 19 Series | 500 RPM | Clutch Shut-Off | 1.1 – 5 (ft-lbs) Torque Range
Add to cart
